Save up to $10,000 on in-stock 2025 models. The discount amount depends on the model you choose—contact your dealer for full details.
• Eligible Inventory: All in-stock 2025 Sportsman Boats
• Savings Range: $3,500 to $10,000 based on model
Sportsman Model | Incentive Amount |
---|---|
2025 Open 232 or 212, Heritage 231, Masters 227 | $3,500 |
2025 Open 262, 252, Heritage 261, Masters 247/OE, 267/OE | $5,000 |
2025 Open 282 | $7,500 |
2025 Open 352, 322, 302 | $10,000 |
Save up to $13,000 on in-stock 2024 models. The discount amount depends on the model you choose—contact your dealer for full details.
• Eligible Inventory: All in-stock 2024 Sportsman Boats
• Savings Range: $6,500 to $13,000 based on model
Sportsman Model | Incentive Amount |
---|---|
2024 Open 232 or 212, Heritage 231 or 211, Masters 227, 207 | $3,500 + $3,000 = $6,500 |
2024 Open 262, 252, Heritage 261, Masters 247/OE, 267/OE | $5,000 + $3,000 = $8,000 |
2024 Open 282, 282TE | $7,500 + $3,000 = $10,500 |
2024 Open 352, 322, 302 | $10,000 + $3,000 = $13,000 |
Contact your local dealer for full details and availability. Fill out this form to request the latest inventory from your local dealer.